| Temp (°C) | 14.3 |
|---|---|
| Wind (Km/h) | 3 |
| Wind Direction | N |
| Visibility (Km) | 2 |
| Humidity (%) | 95 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1018 |
| Cloud | FEW025 |
| MAX Temperature | 22°C |
|---|---|
| Wind Direction | variable to northeasterly |
| Wind speed km/h | 06 - 26 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C EXP | MIN °C REC |
| KUWAIT CITY | 20 | 13 |
|---|---|---|
| KUWAIT AIRPORT | 22 | 11 |
| ABDALY | 20 | 09 |
| BUBYAN | 15 | 06 |
| FAILAKA ISLAND | 16 | 10 |
| WAFRA | 21 | 11 |
| SALMY | 19 | 10 |