Rather hot to mild with light to moderate northwesterly wind , with speed of 10 - 32 km/h.
Hot with light to moderate northwesterly wind to light variable wind , with speed of 08 - 35 km/h.
slight to moderate - Wave: 1 - 4 ft.
slight to moderate - Wave: 1 - 4 ft.
Station | Max °C REC | Min °C EXP | Today's Waves (ft/dri) |
---|---|---|---|
SOUTH DOLPHIN | 41 | 33 | 4 - SE |
UMM MUDAYRAH | 36 | 33 | 4 - SE |
BEACON N6 | 40 | 29 | 4 - SE |
QARUH ISLAND | 36 | 34 | 4 - SE |
UMM AL MARADIM | 38 | 34 | 4 - SE |
SALMIYAH | 39 | 32 | 4 - SE |
JULAIA PORT | 38 | 29 | 4 - SE |
Shuwaikh Port | |
---|---|
High/Low Tide Times | |
1st High Tide | 02:47* |
2nd High Tide | 16:07* |
1st Low Tide | 21:42 |
2nd Low Tide | 11:09* |
/ | |
---|---|
Day & Night | |
Sun Rise | 05:31 |
Sun Set | 17:56 |
Sea Current | |
---|---|
Downdraft |