| Temp (°C) | 27.2 |
|---|---|
| Wind (Km/h) | 3 |
| Wind Direction | NW |
| Visibility (Km) | 7 |
| Humidity (%) | 19 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1013 |
| Cloud | NSC |
| MAX Temperature | 39°C |
|---|---|
| Wind Direction | northwesterly to variable |
| Wind speed km/h | 06 - 28 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C EXP | MIN °C REC |
| KUWAIT CITY | 38 | 25 |
|---|---|---|
| KUWAIT AIRPORT | 39 | 18 |
| ABDALY | 39 | 19 |
| BUBYAN | 36 | 16 |
| FAILAKA ISLAND | 37 | 19 |
| WAFRA | 38 | 21 |
| SALMY | 36 | 18 |