| Temp (°C) | 18.1 |
|---|---|
| Wind (Km/h) | 5 |
| Wind Direction | E-SE |
| Visibility (Km) | 6 |
| Humidity (%) | 60 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1015 |
| Cloud | FEW030 |
| MAX Temperature | 20°C |
|---|---|
| Wind Direction | northwesterly to variable |
| Wind speed km/h | 06 - 28 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C EXP | MIN °C REC |
| KUWAIT CITY | 19 | 12 |
|---|---|---|
| KUWAIT AIRPORT | 20 | 09 |
| ABDALY | 22 | 10 |
| BUBYAN | 18 | 05 |
| FAILAKA ISLAND | 18 | 08 |
| SALMY | 20 | 07 |