Kuwait
Warnings
NO CURRENT WARNINGS
NO CURRENT WARNINGS
| Kuwait Forecast | ||
| Station |
MIN °C REC |
Max °C EXP |
| KUWAIT CITY | 29 | 39 |
| KUWAIT AIRPORT | 27 | 40 |
| NUWAISEEB | 27 | 36 |
| WAFRA | 27 | 41 |
| SALMI | 24 | 38 |
| ABDALY | 25 | 39 |
| JAL ALIYAH | 25 | 39 |
| FAILAKA | 27 | 39 |
| AHMADI PORT | 29 | 36 |
| QARUH ISLAND | 28 | 32 |
| UMM AL-MARADEM | 28 | 32 |
| WARBA - BUBYAN | 25 | 40 |
| SALMIYAH | 29 | 36 |
|
Recorded Yesterday at Kuwait Airport |
|
| Max Temp (°C) |
39 |
| Min Temp (°C) | 24 |
| Max Rel Hum (%) | 46 |
| Min Rel Hum (%) | 09 |
| Max Wind Speed (km/h) and Direction |
57 N |
| TOTAL RAINFALL IN 24 HR | 00 mm |
Sunrise |
04:51 | |
Sunset |
18:38 |
|
Prayer Times |
|
| Fajr | 03:19 |
| Sunrise | 04:51 |
| Zuhr | 11:45 |
| Asr | 15:20 |
| Sunset | 18:38 |
| Isha | 20:07 |
Expected Weather for the Next 24 Hours
Issued 24/05/2013-07:00 LT UTC +3hr
MAX Temperature 40 °C
By Day : Hot with moderate to fresh north westerly wind, with speed of 25 - 50 km/h causing raising dust
By Night : Fair with moderate freshening at times north westerly wind, with speed of 20 - 40 km/h causing raising dust over open areas
SFC. CHART

Four-Day Forecast
Saturday |
Sunday |
Monday |
Tuesday |
|
| Expected Weather | hot + raising dust | hot | hot | hot |
| Min Temp °C | 28 | 29 | 29 | 29 |
| Max Temp °C | 42 | 42 | 41 | 40 |
| Wind Direction | north westerly | variable wind changing to light to moderate south easterly | south easterly | south easterly |
| Wind Speed km/h | 20 - 40 | 08 - 30 | 15 - 40 | 15 - 40 |
All times are local time (GMT+3) unless otherwise stated