Kuwait
Warnings
NO CURRENT WARNINGS
NO CURRENT WARNINGS
| Kuwait Forecast | ||
| Station |
MIN °C REC |
Max °C EXP |
| KUWAIT CITY | 08 | 19 |
| KUWAIT AIRPORT | 02 | 20 |
| NUWAISEEB | 05 | 20 |
| WAFRA | 02 | 19 |
| SALMI | 01 | 21 |
| ABDALY | 02 | 21 |
| JAL ALIYAH | 02 | 22 |
| FAILAKA | 06 | 18 |
| AHMADI PORT | 10 | 19 |
| UMM AL-MARADEM | 12 | 17 |
| WARBA - BUBYAN | 04 | 18 |
|
Recorded Yesterday at Kuwait Airport |
|
| Max Temp (°C) |
17 |
| Min Temp (°C) | 03 |
| Max Rel Hum (%) | 70 |
| Min Rel Hum (%) | 21 |
| Max Wind Speed (km/h) and Direction |
39 NW |
| TOTAL RAINFALL IN 24 HR | 00 mm |
Sunrise |
06:33 | |
Sunset |
17:33 |
|
Prayer Times |
|
| Fajr | 05:12 |
| Sunrise | 06:33 |
| Zuhr | 12:02 |
| Asr | 15:10 |
| Sunset | 17:33 |
| Isha | 18:51 |
Expected Weather for the Next 24 Hours
Issued 09/02/2010-07:00 LT UTC +3hr
MAX Temperature 20 °C
By Day : Fair with light to moderate southerly to south easterly wind, with speed of 15 - 35 km/h and some scattered clouds will appear
By Night : Cold with light to moderate south easterly wind, with speed of 12 - 32 km/h and some scattered clouds will appear
SFC. CHART

Four day Forecast
Wednesday |
Thursday |
Friday |
Saturday |
|
| Expected Weather | Fair + Cloud | Partly cloudy | Partly cloudy | Partly cloudy |
| Min Temp °C | 08 | 09 | 11 | 12 |
| Max Temp °C | 22 | 23 | 24 | 25 |
| Wind Direction | south easterly changing to north westerly | north westerly to light variable | variable wind changing to light to moderate south easterly | south easterly |
| Wind Speed km/h | 10 - 30 | 08 - 26 | 08 - 26 | 12 - 32 |
All times local time unless otherwise stated