|
FORECAST: Kuwait International Airport |
|
|
Wednesday 19/11/2008 19:00 LT UTC +3hr |
|
| MIN | 11°C |
| Wind km/h | southerly to south easterly 06 - 26 |
| Forecasts | ||
| Stations | Max°C REC |
Min°C EXP |
| KUWAIT CITY | 26 | 16 |
| KUWAIT AIRPORT | 25 | 11 |
| NUWAISEEB | 25 | 13 |
| WAFRA | 26 | 12 |
| SALMI | 26 | 10 |
| ABDALY | 27 | 10 |
| JAL ALIYAH | 25 | 11 |
| FAILAKA | 25 | 16 |
| AHMADI PORT | 25 | 15 |
| UMM AL-MARADEM | 24 | 21 |
| WARBA - BUBYAN | 26 | 09 |
| CURRENT CONDITIONS: Kuwait International Airport |
|
| Updated 20/11 01:17 LT | |
| Temp °C | 13 |
| Wind Km/h | 13 |
| Wind Dir | S-SE |
| Visibility Km | 16 |
| Humidity % | 60 |
| Rain last 24 hrs mm | 0.00 |
| Pressure hpa (QNH) | 1022 |
| Cloud | CAVOK |
| SFC. CHART 19/11/08 1200 UTC |
![]() |
| Forecast for Kuwait | |
| Wednesday 19/11/2008 19:00 Cool with light to moderate southerly to south easterly wind, with speed of 06 - 26 km/h Seas By Day: slight to moderate By Night: slight to moderate Thursday 20/11/2008 Mostly sunny with light to moderate south easterly wind, with speed of 12 - 32 km/h Min 11 Max 28 |
Tonight |




