Warm with light to moderate northwesterly wind to light variable wind , with speed of 06 - 26 km/h.
Rather cold with light variable wind to light to moderate southeasterly wind , with speed of 06 - 26 km/h.
slight to moderate - Wave: 1 - 3 ft.
slight to moderate - Wave: 1 - 3 ft.
| Station | Max °C EXP | Min °C REC | Today's Waves (ft/dri) |
|---|---|---|---|
| SOUTH DOLPHIN | 24 | 17 | 3 - SE |
| BEACON N6 | 24 | 16 | 3 - SE |
| QARUH ISLAND | 20 | 19 | 3 - SE |
| UMM AL MARADIM | 22 | 18 | 3 - SE |
| SALMIYAH | 25 | 18 | 3 - SE |
| JULAIA PORT | 21 | 14 | 3 - SE |
| Day | 1st High | 2nd High | 1st Low | 2nd Low |
|---|
| / | |
|---|---|
| Day & Night | |
| Sun Rise | 06:26 |
| Sun Set | 17:39 |
| Sea Current | |
|---|---|
| Upwelling |