Rather hot to mild with light variable wind to light to moderate northwesterly wind , with speed of 08 - 35 km/h.
Hot with light to moderate freshening at times northwesterly wind to light variable wind , with speed of 10 - 45 km/h with a chance for rising dust over open areas.
slight to moderate - Wave: 1 - 4 ft.
slight to moderate - Wave: 1 - 4 ft.
Station | Max °C REC | Min °C EXP | Today's Waves (ft/dri) |
---|---|---|---|
SOUTH DOLPHIN | 41 | 33 | 4 - SE |
UMM MUDAYRAH | 36 | 32 | 4 - SE |
BEACON N6 | 41 | 29 | 4 - SE |
QARUH ISLAND | 38 | 33 | 4 - SE |
UMM AL MARADIM | 37 | 33 | 4 - SE |
SALMIYAH | 41 | 30 | 4 - SE |
JULAIA PORT | 36 | 27 | 4 - SE |
Shuwaikh Port | |
---|---|
High/Low Tide Times | |
1st High Tide | 04:22* |
2nd High Tide | 20:21* |
1st Low Tide | 23:12 |
2nd Low Tide | 13:25* |
/ | |
---|---|
Day & Night | |
Sun Rise | 05:33 |
Sun Set | 17:53 |
Sea Current | |
---|---|
Downdraft |