Kuwait
Warnings
NO CURRENT WARNINGS
NO CURRENT WARNINGS
| Kuwait Forecast | ||
| Station |
MIN °C EXP |
Max °C REC |
| KUWAIT CITY | 07 | 17 |
| KUWAIT AIRPORT | 02 | 16 |
| NUWAISEEB | 04 | 17 |
| WAFRA | 02 | 17 |
| SALMI | 00 | 14 |
| ABDALY | 01 | 17 |
| JAL ALIYAH | 01 | 16 |
| FAILAKA | 05 | 16 |
| AHMADI PORT | 06 | 15 |
| UMM AL-MARADEM | 11 | 16 |
| WARBA - BUBYAN | -02 | 17 |
|
Recorded Yesterday at Kuwait Airport |
|
| Max Temp (°C) |
15 |
| Min Temp (°C) | -1 |
| Max Rel Hum (%) | 63 |
| Min Rel Hum (%) | 26 |
| Max Wind Speed (km/h) and Direction |
32 NW |
| TOTAL RAINFALL IN 24 HR | 00 mm |
Sunrise |
06:43 | |
Sunset |
17:04 |
|
Prayer Times |
|
| Fajr | 05:19 |
| Sunrise | 06:43 |
| Zuhr | 11:54 |
| Asr | 14:46 |
| Sunset | 17:04 |
| Isha | 18:26 |
Expected Weather for the Next 24 Hours
MIN 2 °C
Issued 06/01/2009-19:00 LT UTC +3hr
By Night : Very cold with light to moderate north westerly wind, with speed of 08 - 28 km/h
By Day : Cool with light to moderate north westerly wind, with speed of 08 - 28 km/h
SFC. CHART
06/01/09 1200 UTC

Wednesday |
Thursday |
Friday |
Saturday |
|
| Expected Weather | Cool | Cool | Cool | Cool+scattered clouds |
| Min Temp °C | 02 | 03 | 04 | 06 |
| Max Temp °C | 16 | 17 | 18 | 18 |
| Wind Direction | north westerly | north westerly | north westerly to light variable | variable wind changing to light to moderate south easterly |
| Wind Speed km/h | 08 - 28 | 08 - 28 | 06 - 26 | 06 - 26 |
All times local time unless otherwise stated